Quarterly financial information
RF Capital Group Inc. has been acquired by iA Financial Corporation Inc. effective October 31, 2025. Learn more
If you’d like to stay up to date on the latest news and events at iA Financial Group by email, you can sign up for our newsletter on our website at ia.ca.
RF Capital Group (TSX: RCG, RCG.PR.B) Quarterly Financial Information
| Quarterly Information – 2025 | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Earnings Release | View PDF | View PDF | ||
| Quarterly Reports | View PDF | View PDF | ||
| Webcast Call | Listen to webcast | Listen to webcast | ||
| Quarterly Presentation | View PDF | View PDF |
RF Capital Group (TSX: RCG, RCG.PR.B) Quarterly Financial Information
| Quarterly Information – 2024 | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Earnings Release | View PDF | View PDF | View PDF | View PDF |
| Quarterly Reports | View PDF | View PDF | View PDF | View PDF |
| Webcast Call | Listen to webcast | Listen to webcast | Listen to webcast | Listen to webcast |
| Quarterly Presentation | View PDF | View PDF | View PDF | View PDF |
RF Capital Group (TSX: RCG, RCG.PR.B) Quarterly Financial Information
| Quarterly Information – 2023 | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Earnings Release | View PDF | View PDF | View PDF | View PDF |
| Quarterly Reports | View PDF | View PDF | View PDF | View PDF |
| Webcast Call | Listen to webcast | Listen to webcast | Listen to webcast | Listen to webcast |
| Quarterly Presentation | View PDF | View PDF | View PDF | View PDF |
RF Capital Group (TSX: RCG, RCG.PR.B) Quarterly Financial Information
| Quarterly Information – 2022 | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Earnings Release | View PDF | View PDF | View PDF | View PDF |
| Quarterly Reports | View PDF | View PDF | View PDF | View PDF |
| Webcast Call | Listen to webcast | Listen to webcast | Listen to webcast | Listen to webcast |
RF Capital Group (TSX: RCG, RCG.PR.B) Quarterly Financial Information
| Quarterly Information – 2021 | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Earnings Release | View PDF | View PDF | View PDF | View PDF |
| Quarterly Reports | View PDF | View PDF | View PDF | View PDF |
| Webcast Call | Listen to Webcast | Listen to Webcast | Listen to Webcast | Listen to Webcast |
RF Capital Group (TSX: RCG, RCG.PR.B) Quarterly Financial Information
| Quarterly Information – 2020 | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Earnings Release | View PDF | View PDF | View PDF | View PDF |
| Quarterly Reports | View PDF | View PDF | View PDF | View PDF |
| Webcast Call | Listen to Webcast | Listen to Webcast | Listen to Webcast | Listen to Webcast |
RF Capital Group (TSX: RCG, RCG.PR.B) Quarterly Financial Information
| Quarterly Information – 2019 | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Earnings Release | View PDF | View PDF | View PDF | View PDF |
| Quarterly Reports | View PDF | View PDF | View PDF | View PDF |
| Supplemental Financial Information | View PDF | View PDF | n/a | n/a |
| Investor Presentation | View PDF | View PDF | n/a | n/a |
| Webcast Call | Listen to Webcast | Listen to Webcast | Listen to Webcast | Listen to Webcast |